<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building A Better Indiana</title>
	<atom:link href="http://indianachamberblogs.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianachamberblogs.com</link>
	<description>The Business Blog of the Indiana Chamber of Commerce</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chamber Director&#8217;s Resignation Stems from Twitter Feed</title>
		<link>http://indianachamberblogs.com/technology/chamber-directors-resignation-stems-from-twitter-feed/</link>
		<comments>http://indianachamberblogs.com/technology/chamber-directors-resignation-stems-from-twitter-feed/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:52:58 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ann arbor]]></category>
		<category><![CDATA[annarbor.com]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[dexter]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=4990</guid>
		<description><![CDATA[When I read the headline for this story, I&#160;initially assumed this director probably had too much to drink and spouted off a personal opinion about someone or something (as many of us do from time to time) on her Chamber&#8217;s Twitter feed, thus leading to her departure. But reading her actual Tweets illustrates how fine [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" alt="" vspace="2" align="right" width="196" height="132" src="http://indianachamberblogs.com/wp-content/uploads/twitter_bird_logo.jpg" />When I read the headline for <a target="_blank" href="http://www.annarbor.com/business-review/twitter-mess-at-dexter-chamber-offers-social-media-lessons/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.annarbor.com/business-review/twitter-mess-at-dexter-chamber-offers-social-media-lessons/');">this story</a>, I&nbsp;initially assumed this director probably had too much to drink and spouted off a personal opinion about someone or something (as many of us do from time to time) on her Chamber&#8217;s Twitter feed, thus leading to her departure. But reading her actual Tweets illustrates how fine the line is between what should and shouldn&#8217;t go out&nbsp;via a&nbsp;business&#8217; social media program. Granted, her posts might be construed as a bit too informal, but nothing here seems all that egregious. Here is an excerpt from the article at AnnArbor.com,&nbsp;and <a target="_blank" href="http://www.annarbor.com/business-review/twitter-mess-at-dexter-chamber-offers-social-media-lessons/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.annarbor.com/business-review/twitter-mess-at-dexter-chamber-offers-social-media-lessons/');">the site itself </a>shows a few examples of the Twitter feed in question:</p>
<blockquote>
<p>The rules that govern the social media world are constantly evolving, but an episode that led to the resignation of the Dexter Area Chamber of Commerce&rsquo;s executive director shows that ignorance about that evolution is risky.</p>
<p>Mary Ann Bell Falzon resigned last week after a column in a community newspaper questioned the content of her Twitter account, which she was using to promote local businesses through the chamber&rsquo;s &ldquo;Doing Dexter&rdquo; campaign.</p>
<p>Falzon&rsquo;s mistakes serve as a lesson for the business community, public officials and others unsure about how to approach social media.</p>
<p>&ldquo;Through all of this whole Twitter mess, I was doing what I set out to do with Doing Dexter,&rdquo; she told AnnArbor.com. &ldquo;What I didn&rsquo;t do well was tweet about it.&rdquo;</p>
<p>The first lesson for business people: Make sure you understand the tool before you start using it. Falzon acknowledged that she erred by launching a Twitter account without understanding the social media tool, which allows users to send 140-character updates to users who choose to follow their accounts or view the Web site version of their account.</p>
<p>Falzon said her voluntary resignation was &ldquo;mostly&rdquo; connected to the criticism over her Twitter account, although she said the chamber board never confronted her about it. The chamber board, for its part, ousted the board member in charge of overseeing Falzon and released a statement acknowledging that the Doing Dexter campaign had &ldquo;gone with too little supervision.&quot;</p>
<p>Falzon launched the Twitter account on July 8 specifically to chronicle her efforts to shop locally and eat locally through the Doing Dexter campaign, which started Aug. 1 and will last through Oct. 1.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/technology/chamber-directors-resignation-stems-from-twitter-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hijacking the $timulus Dollars</title>
		<link>http://indianachamberblogs.com/government/hijacking-the-timulus-dollars/</link>
		<comments>http://indianachamberblogs.com/government/hijacking-the-timulus-dollars/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:49:54 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[duncan]]></category>
		<category><![CDATA[federal stimulus dollars]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[Governor Carcieri]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[langevin]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tony bennett]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=5006</guid>
		<description><![CDATA[Whether one agrees with the philosophy behind federal stimulus money, it is difficult to argue with the practice of accepting the dollars once they are offered. If you (as a state) turn away the cash, it will go somewhere else. Another story is how to use the funds, particularly in the case of the soon-to-be-arriving [...]]]></description>
			<content:encoded><![CDATA[<p>Whether one agrees with the philosophy behind federal stimulus money, it is difficult to argue with the practice of accepting the dollars once they are offered. If you (as a state) turn away the cash, it will go somewhere else.</p>
<p>Another story is how to use the funds, particularly in the case of the soon-to-be-arriving education stimulus. One can make a strong argument for a cautious approach; in other words, why go out and spend now when you&#8217;re likely going to need it even more later?</p>
<p>State Superintendent of Public Instruction Tony Bennett put it this way when informing school districts how much they should receive come November. (The federal law says the money does not have to be spent until September 2012).</p>
<p>&quot;With your staffs and budgets set for the 2010-2011 school year, I urge you to be careful with how and when you spend these funds. Please consider reserving this one-time funding until the level of resources budgeted by the General Assembly in the upcoming budget cycle become clearer.&quot;</p>
<p>That won&#8217;t be clear until late April in 2011, if then.</p>
<p>While timing may be a consideration, I&nbsp;suspect that taking the education dollars and using them to fill a Medicaid budget gap was not what those doing the allocating had in mind. But that appears to be the case in Rhode Island. The <a target="_blank" href="http://www.projo.com/news/content/no_ed_jobs_saved_09-01-10_IHJNQSD_v89.22a5c9f.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.projo.com/news/content/no_ed_jobs_saved_09-01-10_IHJNQSD_v89.22a5c9f.html');"><em>Providence Journal</em></a> reports:</p>
<blockquote>
<p>Instead, Governor Carcieri intends to use the $32.9 million Rhode Island is eligible to receive to plug an estimated $38-million deficit in this year&rsquo;s budget.</p>
<p>His plan drew a strong protest from Education Commissioner Deborah A. Gist, Congressman James R. Langevin and representatives of teachers unions and the state&rsquo;s school committees.</p>
<p>School districts across the state were hoping that more than 400 teaching jobs would be restored or protected after Congress passed the bill in August. Nationwide, the law allocates $10 billion for schools and $16.1 billion to prevent Medicaid cuts.</p>
<p>Rhode Island is eligible to receive more than $100 million, $32.9 million intended for education jobs and about $70 million for Medicaid reimbursements.</p>
<p>But that&rsquo;s about $38 million less for Medicaid than the state was counting on when it passed the 2010-11 budget, said Carcieri&rsquo;s spokeswoman, Amy Kempe.</p>
<p>&ldquo;While I&rsquo;m sure it may be technically allowable and that the governor&rsquo;s office is doing the appropriate thing, I don&rsquo;t think we are acknowledging the intention of President Obama, [U.S. Education Secretary Arne] Duncan or Congress had for these funds,&rdquo; Gist said.</p>
<p>Gist said she is especially concerned because the state is facing an even worse budget gap in fiscal year 2012 and the education jobs money could be spent during that year as well. According to the state Budget Office, the overall deficit could be as large as $320 million next year.</p>
<p>The executive director of the National Education Association of Rhode Island also criticized the governor&rsquo;s plan, particularly after Carcieri and the General Assembly reduced state education aid to schools by 3.6 percent this year, a $29-million cut.</p>
<p>&ldquo;I voted for this bill to help keep Rhode Island teachers on the job,&rdquo; Langevin said in a statement. &ldquo;Properly supporting our state&rsquo;s education system is the best way to reverse our current economic situation over the long term.&rdquo;</p>
<p>Officials at the U.S. Department of Education said Tuesday that using the federal money to supplant state funding is not expressly prohibited, although they cautioned they will carefully review each state&rsquo;s application to ensure it follows the guidelines.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/government/hijacking-the-timulus-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit: The Good &amp; Possible Bad of Health Care Investments</title>
		<link>http://indianachamberblogs.com/health-care/detroit-the-good-possible-bad-of-health-care-investments/</link>
		<comments>http://indianachamberblogs.com/health-care/detroit-the-good-possible-bad-of-health-care-investments/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:58:07 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Center for Studying Health System Change]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=4963</guid>
		<description><![CDATA[Can medicine replace motors as the economic engine in the Detroit metropolitan area? Not so fast, says the Center for Studying Health System Change, which recognizes possibilities but warns of potential dangers in high levels of health care capital investment. The&#160;Center for Studying Health System Change reports: Despite a weak economic outlook, Detroit area hospital [...]]]></description>
			<content:encoded><![CDATA[<p>Can medicine replace motors as the economic engine in the Detroit metropolitan area? Not so fast, says the Center for Studying Health System Change, which recognizes possibilities but warns of potential dangers in high levels of health care capital investment. The&nbsp;Center for Studying Health System Change <a target="_blank" href="http://www.hschange.org/CONTENT/1144/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.hschange.org/CONTENT/1144/');">reports</a>:</p>
<blockquote>
<p>Despite a weak economic outlook, Detroit area hospital systems plan to spend more than $1.3 billion in the coming years on capital improvements, leading some to hope that medical care can help revitalize the area&rsquo;s economy, according to a new Community Report released today by the Center for Studying Health System Change (HSC) and the nonpartisan, nonprofit National Institute for Health Care Reform (NIHCR).</p>
<p>Overlooked in the enthusiasm is the possibility that significant expansion of the community&rsquo;s health care infrastructure may lead to higher health care costs if the hospital systems can&rsquo;t attract new patients from outside the Detroit metropolitan area, according to the report.</p>
<p>&ldquo;If all the spending on capital improvements leads to increased use of high-tech services or additional costs from excess capacity, the end result might be higher private health insurance premiums, which could negatively impact employers and employees,&rdquo; said Paul B. Ginsburg, Ph.D., HSC president and NICHR director of research.</p>
<p>The challenges facing the Detroit metropolitan area&rsquo;s health care system are intertwined with the challenges facing the community as a whole, including a declining and aging population; major suburban/urban differences in income, employment, health insurance coverage, and health status; and a shrinking industrial base, according to the report.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/health-care/detroit-the-good-possible-bad-of-health-care-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAC to Go Global?</title>
		<link>http://indianachamberblogs.com/government/brac-to-go-global/</link>
		<comments>http://indianachamberblogs.com/government/brac-to-go-global/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:56:55 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[bases]]></category>
		<category><![CDATA[BRAC]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[defense spending]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[military cuts]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=4966</guid>
		<description><![CDATA[Most Hoosiers are familiar with the BRAC &#8212; Base Realingment and Closure &#8212; process that the military executed several times over the past few decades. Hoosier installations, vital parts of local communities, were sometimes directly impacted and other times spared. Military cutbacks are expected to come again in the effort to&#160;trim defense spending, but the [...]]]></description>
			<content:encoded><![CDATA[<p>Most Hoosiers are familiar with the BRAC &#8212; Base Realingment and Closure &#8212; process that the military executed several times over the past few decades. Hoosier installations, vital parts of local communities, were sometimes directly impacted and other times spared.</p>
<p>Military cutbacks are expected to come again in the effort to&nbsp;trim defense spending, but the targets could be overseas this time. I was unaware that the U.S. has 702 bases or other facilities in 63 countries. Also unknown was the fact that 80% of the international forces are stationed in Germany and South Korea.</p>
<p>Politically, it will easier to save dollars by trimming overseas bases than cutting domestic weapons programs.</p>
<p>Possible closure targets, according to the <em>Kiplinger </em>report:&nbsp;Kadena Air Base, Torii Army Station and Camp Butler Marine Corps Base, all in Okinawa, Japan; Army stations in Stuttgart and Schweinfurt, Germany; an airfield in Heidelberg, Germany; Aviano Air Base in Italy; and an Army garrison in Schinnes, the Netherlands.</p>
<p>If the effort goes toward somehow reducing the massive federal deficit and shifts some of the world&#8217;s peacekeeping responsibilities to other countries without jeopardizing our safety, it sounds like a sensible plan.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/government/brac-to-go-global/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warhol Exhibit to Display the Business of Art</title>
		<link>http://indianachamberblogs.com/business-news/warhol-exhibit-to-display-the-business-of-art/</link>
		<comments>http://indianachamberblogs.com/business-news/warhol-exhibit-to-display-the-business-of-art/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:16:59 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[andy warhol]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[ima]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[indianapolis museum of art]]></category>
		<category><![CDATA[modern art]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=4972</guid>
		<description><![CDATA[Sarah Green of the Indianapolis Museum of Art discusses the upcoming Andy Warhol exhibit (beginning October 10), which will show the entrepreneurial side of the late artist. She explains he did not shy away from exploring the &#34;comingling of art and commerce.&#34; Our very own Tom Schuman delved into the issue with his article, &#34;Business [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:425px; height:344px;" data="http://www.youtube.com/v/KVHbwGvyF3o&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0"><param name="movie" value="http://www.youtube.com/v/KVHbwGvyF3o&amp;rel=0&amp;color1=0xd6d6d6&amp;color2=0xf0f0f0" /></object></p>
<p>Sarah Green of the Indianapolis Museum of Art discusses the upcoming Andy Warhol exhibit (beginning October 10), which will show the entrepreneurial side of the late artist. She explains he did not shy away from exploring the &quot;comingling of art and commerce.&quot;</p>
<p>Our very own Tom Schuman delved into the issue with his article, <a target="_blank" href="http://www.bizvoicemagazine.com/archives/10sepoct/BusinessArt.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.bizvoicemagazine.com/archives/10sepoct/BusinessArt.pdf');">&quot;Business of Art: All $ign$ Point to Warhol,&quot;</a> in the September/October edition of <em><a target="_blank" href="http://www.bizvoicemagazine.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.bizvoicemagazine.com');">BizVoice</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/business-news/warhol-exhibit-to-display-the-business-of-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education: Adding It Up (2 + 2 = $)</title>
		<link>http://indianachamberblogs.com/education/education-adding-it-up-2-2/</link>
		<comments>http://indianachamberblogs.com/education/education-adding-it-up-2-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:44:44 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Houston Chronicle]]></category>
		<category><![CDATA[Liemandt Foundation]]></category>
		<category><![CDATA[paying parents]]></category>
		<category><![CDATA[paying students]]></category>
		<category><![CDATA[Phi Delta Kappa/Gallup poll]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=4982</guid>
		<description><![CDATA[They&#8217;ve tried it in Dallas, Chicago, New York and Washington, D.C. among other places. The results have been mixed at best. Overall, in this writer&#8217;s view, there&#8217;s something that just doesn&#8217;t feel right. It, in this case, is paying students for academic performance. And it, in this case, adds the twist of rewarding parents with [...]]]></description>
			<content:encoded><![CDATA[<p>They&#8217;ve tried it in Dallas, Chicago, New York and Washington, D.C. among other places. The results have been mixed at best. Overall, in this writer&#8217;s view, there&#8217;s something that just doesn&#8217;t feel right.</p>
<p>It, in this case, is paying students for academic performance. And it, in this case, adds the twist of rewarding parents with cold, hard cash if their kids pass certain math tests and if the parents go &quot;above and beyond&quot; by attending conferences with teachers.</p>
<p>Shouldn&#8217;t parents already have an interest in the education progress of their offspring? Shouldn&#8217;t students take the responsibility, with the help of their parents, to try and perform to the best of their abilities? I know the answer and also realize what should happen doesn&#8217;t happen all the time. But high expectations, in my opinion, instead of high rewards, would yield more productive results.</p>
<p>Your thoughts? Here&#8217;s an excerpt from the <em>Houston Chronicle</em>:</p>
<blockquote>
<p>The Houston school board signed off Thursday on the $1.5 million program, which is funded by the Dallas-based Liemandt Foundation. The incentives will go to students and parents at 25 elementary schools that rank among the lowest in math achievement.</p>
<p>The pilot program &mdash; thought to be the first that offers joint incentives for parents and students &mdash; will allow fifth-graders to earn up to $440 for passing short math tests that show they have mastered key concepts, according to the draft proposal. Parents will get slightly less money for their children doing the work, and they can earn an extra $180 for attending nine conferences with teachers to review the youngsters&#8217; progress.</p>
<p>Combined, the students and their parents can pocket $1,020.</p>
<p>Parents can opt out of the pay program, which also is expected to include money for teachers &#8211; up to $40 per student &#8211; for holding the parent conferences. The Houston Independent School District already has the nation&#8217;s largest program that rewards teachers and school staff for boosting students&#8217; scores on standardized tests.</p>
<p>Nationwide, public support is low for school districts paying students for specific behaviors, such as reading books, attending class or getting good grades, according to the 2010 Phi Delta Kappa/Gallup Poll. About one in four Americans favor the idea. A similar number said they had paid their own children for academic accomplishments.</p>
<p>The Houston program appears to be based on the Dallas work. Second-graders in Dallas were paid $2 for each book they read once they passed a simple quiz to confirm they had done the reading.&nbsp;A study found that the students who were promised money improved in reading comprehension and language more than those who weren&#8217;t offered the reward.</p>
<p>The idea of paying parents intrigues Dan Ariely, a Duke University professor who studies human behavior, but he said he expects little long-term benefit from the cash rewards for students.</p>
<p>&quot;The parents actually have some control over the kids,&quot; he said. &quot;They can tell the kids to study.&quot;</p>
<p>For the students, he said, the monetary incentive will do nothing to instill in them a love of learning. &quot;What is questionable is whether you could create short-term learning or not,&quot; he added.&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/education/education-adding-it-up-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Senate Race Getting National Attention</title>
		<link>http://indianachamberblogs.com/2010-politics/indiana-senate-race-getting-national-attention/</link>
		<comments>http://indianachamberblogs.com/2010-politics/indiana-senate-race-getting-national-attention/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:30:00 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[2010 politics]]></category>
		<category><![CDATA[bayh]]></category>
		<category><![CDATA[coats]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[ellsworth]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=4977</guid>
		<description><![CDATA[Shailagh Murray of The Washington Post has an interesting article today about the Coats/Ellsworth Senate battle for Evan Bayh&#8217;s vacant seat. The piece focuses on Ellsworth, and raises some real questions&#160;regarding whether or not he can overcome&#160;Coats&#8217;&#160;early lead in the polls, or&#160;gain some much-needed name recognition by November. Ellsworth, 51, has taken few legislative risks [...]]]></description>
			<content:encoded><![CDATA[<p>Shailagh Murray of <em><a target="_blank" href="http://ht.ly/2wHQS" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://ht.ly/2wHQS');">The Washington Post</a></em> has an interesting article today about the Coats/Ellsworth Senate battle for Evan Bayh&#8217;s vacant seat. The piece focuses on Ellsworth, and raises some real questions&nbsp;regarding whether or not he can overcome&nbsp;Coats&#8217;&nbsp;early lead in the polls, or&nbsp;gain some much-needed name recognition by November.</p>
<blockquote>
<p>Ellsworth, 51, has taken few legislative risks during his two House terms, sticking mainly to local interests. He ensured Indiana hardwoods were included as eligible materials for green building incentives in the stimulus bill. He helped to remove federal barriers that restricted the yields of Indiana tomato growers. He secured funding to improve the lock system on the Ohio River.</p>
<p>At the state fair, Ellsworth met local pork industry officials over a lunch of &quot;garbage burgers,&quot; pork patties topped with pulled pork barbecue, and got an earful about a stalled trade agreement with South Korea that is worth about $10 per hog for Hoosier farmers. The officials didn&#8217;t understand why the Obama administration couldn&#8217;t get the deal done.</p>
<p>&quot;I hear you,&quot; the congressman reassured Michael Platt, executive director of Indiana Pork. &quot;But you&#8217;re seeing more and more Democrats open to trade agreements, provided they&#8217;re fair to American workers.&quot;</p>
<p>Ellsworth supported three pillars of the Democratic agenda &#8211; health care, the stimulus and the financial regulatory overhaul &#8211; but voted against the climate-change bill that passed the House last summer. He opposes abortion and federal funding for embryonic stem cell research. He won the endorsement of the National Rifle Association over Coats, who supported several gun-control measures during his tenure in Congress.</p>
<p>He favors extending the full menu of 2001 tax cuts that are scheduled to expire at the end of the year, including preserving lower rates for the top income brackets &#8211; a position that could put him at odds with Democratic leaders and the White House.</p>
<p>&quot;In this fragile economy, although they did add to the national debt, now is not the time,&quot; Ellsworth said of the taxes in an interview last week between campaign events.</p>
<p>Yet he does not shy from his party affiliation. &quot;We Democrats have nothing to be ashamed of,&quot; Ellsworth told 35 Democratic activists who assembled in Indianapolis on a hot weekday afternoon in August for campaign training. The dingy room was cluttered with binders, water bottles and telephone lines, the signs of a busy election office. Canvassing guidelines taped to the wall instructed volunteers to &quot;knock and take a step back&quot; and &quot;bring dog treats.&quot;</p>
</blockquote>
<p>So what do you think?&nbsp;Will party trending hurt Ellsworth in November? Does he have a shot to win?</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/2010-politics/indiana-senate-race-getting-national-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Issues Taxing Voters Across the Country</title>
		<link>http://indianachamberblogs.com/taxfinance/tax-issues-taxing-voters-across-the-country/</link>
		<comments>http://indianachamberblogs.com/taxfinance/tax-issues-taxing-voters-across-the-country/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:20:57 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
				<category><![CDATA[2010 politics]]></category>
		<category><![CDATA[Tax/Finance]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=4923</guid>
		<description><![CDATA[Statewide ballot measures are much more common outside Indiana than on Hoosier ballots. More than 140 such initiatives are being left to voters this fall, with significant fiscal consequences for many. The efforts include both tax increases and cutbacks: Washington State is one of nine states without a state income tax. Bill Gates Sr., the [...]]]></description>
			<content:encoded><![CDATA[<p>Statewide ballot measures are much more common outside Indiana than on Hoosier ballots. More than 140 such initiatives are being left to voters this fall, with significant fiscal consequences for many. The efforts include <a target="_blank" href="http://www.stateline.org/live/details/story?contentId=507549" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.stateline.org/live/details/story?contentId=507549');">both tax increases and cutbacks</a>:</p>
<blockquote>
<p>Washington State is one of nine states without a state income tax. Bill Gates Sr., the father of the Microsoft founder, wants to change that. Gates is lending his high-profile name and influence to a ballot measure that would tax the income of individuals who earn more than $200,000 and couples who earn more than $400,000. His son &mdash; the world&#8217;s second-richest person &mdash; definitely falls into that category.</p>
<p>The elder Gates, who also co-chairs the Bill and Melinda Gates Foundation, says Initiative 1098 would generate $1 billion a year in new revenue dedicated to education and health care. He also says it would put an end to Washington being &ldquo;the most regressively taxed state in the country.&rdquo; If approved, the measure would gin up an extra $11 billion over five years by taxing 38,400 high-wage earners in Washington, while lowering certain business and occupation taxes and cutting property taxes by 20 percent. &ldquo;The very future of Washington hangs in the balance,&rdquo; Gates says.</p>
<p>Opponents of Initiative1098 contend the measure would open the door to taxing not just the rich, but residents who earn all levels of income. They also say the measure, if it passes, would eliminate a key advantage the state has to lure businesses. &ldquo;Don&rsquo;t Calitaxicate Washington,&rdquo; they plead.</p>
<p>Washington is one of several states where voters this fall will weigh in on ballot measures that, if passed, would have enormous fiscal consequences. Voters in California, Colorado and Massachusetts will take up tax questions that could expand or shrink the foundations on which future budgets are built. Drama awaits on the spending side of budgets, too. In Arizona, voters could blow a $450 million hole in the state&#8217;s current budget if they reject two key measures this fall. And in Florida, voters will decide whether to save billions of dollars by relaxing limits on class sizes at schools.</p>
<p>In total, more than 140 statewide measures have qualified for the November ballot, according to the National Conference of State Legislatures. Stateline has compiled a guide to the most crucial ones to watch here.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/taxfinance/tax-issues-taxing-voters-across-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tully: Trying to &#8220;Primary&#8221; Lugar Would be Ill-Advised</title>
		<link>http://indianachamberblogs.com/2010-politics/tully-trying-to-primary-lugar-would-be-ill-advised/</link>
		<comments>http://indianachamberblogs.com/2010-politics/tully-trying-to-primary-lugar-would-be-ill-advised/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:07:42 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[2010 politics]]></category>
		<category><![CDATA[centrist]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[delph]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[lugar]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[tully]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=4950</guid>
