<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Building A Better Indiana &#187; Education</title>
	<link>http://indianachamberblogs.com</link>
	<description>The Business Blog of the Indiana Chamber of Commerce</description>
	<pubDate>Thu, 03 Jul 2008 17:58:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stake Me: Is Student&#8217;s &#8220;Crazy&#8221; Tuition Idea that Crazy?</title>
		<link>http://indianachamberblogs.com/education/stake-me-is-students-crazy-tuition-idea-that-crazy/</link>
		<comments>http://indianachamberblogs.com/education/stake-me-is-students-crazy-tuition-idea-that-crazy/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:32:13 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[college]]></category>

		<category><![CDATA[ebay]]></category>

		<category><![CDATA[growing pains]]></category>

		<category><![CDATA[mike seaver]]></category>

		<category><![CDATA[the american]]></category>

		<category><![CDATA[tuition]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/education/stake-me-is-students-crazy-tuition-idea-that-crazy/</guid>
		<description><![CDATA[Would this idea work? We&#8217;re not sure.
But if&#160;Mike Seaver can become a televangelist, we figure&#160;anything is possible.
At any rate,&#160;you have to give a California college student credit for trying. Instead of the traditional loan route, he wanted to sell 2% of his future earnings to an investor in order to pay his college expenses. His [...]]]></description>
			<content:encoded><![CDATA[<p><img height="133" alt="" hspace="2" width="200" align="right" vspace="2" src="http://indianachamberblogs.com/wp-content/uploads/36235008.jpg" />Would <a href="http://www.american.com/archive/2008/june-06-08/popping-the-tuition-bubble-1" rel="nofollow" >this idea</a> work? We&#8217;re not sure.</p>
<p>But if&nbsp;<a href="http://en.wikipedia.org/wiki/Kirk_Cameron" rel="nofollow" >Mike Seaver</a> can become a televangelist, we figure&nbsp;anything is possible.</p>
<p>At any rate,&nbsp;you have to give a California college student credit for trying. Instead of the traditional loan route, he wanted to sell 2% of his future earnings to an investor in order to pay his college expenses. His effort was halted by eBay&#8217;s powers that be, but two education experts say the concept has merit.</p>
<p>What do you think? Could this work or is it a worse idea than when Mike, Eddie and Boner tried to set Mr. Dewitt&#8217;s car on fire?</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/education/stake-me-is-students-crazy-tuition-idea-that-crazy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Legislature Adopts School Choice &#8212; By Accident</title>
		<link>http://indianachamberblogs.com/government/indiana-legislature-adopts-school-choice-by-accident/</link>
		<comments>http://indianachamberblogs.com/government/indiana-legislature-adopts-school-choice-by-accident/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 12:02:21 +0000</pubDate>
		<dc:creator>Derek Redelman</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[HEA 1001]]></category>

		<category><![CDATA[indana legislature]]></category>

		<category><![CDATA[indiana]]></category>

		<category><![CDATA[school choice]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/government/indiana-legislature-adopts-school-choice-by-accident/</guid>
		<description><![CDATA[Analysts are continuing to discover the consequences &#8212; some intended and some probably not &#8212; of the major tax and fiscal reforms contained in HEA 1001-2008.&#160; Perhaps one of the biggest unintended consequences is that Indiana will soon join over 40 other states in allowing parents to send their children to public schools outside of [...]]]></description>
			<content:encoded><![CDATA[<p><img height="133" alt="" hspace="2" width="200" align="right" vspace="2" src="http://indianachamberblogs.com/wp-content/uploads/26256086.jpg" />Analysts are continuing to discover the consequences &#8212; some intended and some probably not &#8212; of the major tax and fiscal reforms contained in HEA 1001-2008.&nbsp; Perhaps one of the biggest unintended consequences is that Indiana will soon join over 40 other states in allowing parents to send their children to public schools outside of their own district.</p>
<p>For years, Hoosier parents have been allowed to pay tuition, at a rate determined by a formula in state statute, to attend another public school outside of their home district.&nbsp;That rate has been based, approximately, on the amount of per-pupil general fund revenues that have been covered by local property taxes.&nbsp; For most districts, that amount has been several thousand dollars per student.&nbsp;</p>
<p>But under HEA 1001, the state will begin paying all of a district&#8217;s general fund revenues in January of 2009.&nbsp; Thus, when schools calculate the amount of local property taxes to determine parent contribution under a &quot;cash transfer&quot; option, that amount will be zero or something close to zero.&nbsp;</p>
<p>Some school administrators, most of whom had no objections to the transfer policy when parents had to pay thousands of dollars to do it, are now going bonkers.&nbsp;Indeed, the Indiana Association of Public School Superintendents may consider a new policy statement this summer that would make it &quot;unethical&quot; for members of the association to accept transfer students.&nbsp;Other school administrators are already talking with legislators to seek their support in &quot;fixing&quot; this unintended outcome.&nbsp;</p>
<p>Parents who are paying tuition under the current policy, along with those who may seek the option this fall, will need to continue paying the tuition level for the first half of the coming school year.&nbsp;But unless those who oppose parent options get their way in brow-beating superintendents to abandon the option, parents will find a much freer set of options starting in January of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/government/indiana-legislature-adopts-school-choice-by-accident/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chamber VP Supports Literacy Report</title>
		<link>http://indianachamberblogs.com/chamber-news/chamber-vp-supports-literacy-report/</link>
		<comments>http://indianachamberblogs.com/chamber-news/chamber-vp-supports-literacy-report/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:02:38 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
		
		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Adult Education]]></category>

		<category><![CDATA[adult literacy]]></category>

		<category><![CDATA[america]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<category><![CDATA[literacy]]></category>

		<category><![CDATA[Mark Lawrance]]></category>

		<category><![CDATA[national commission]]></category>

		<category><![CDATA[NCAL]]></category>

		<category><![CDATA[reaching higher]]></category>

		<category><![CDATA[Report]]></category>

		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/chamber-news/chamber-vp-supports-literacy-report/</guid>
		<description><![CDATA[A new literacy report from the National Commission on Adult Literacy&#160;is being lauded by Indiana Chamber VP Mark Lawrance.
Lawrance explains:
&#8220;The comprehensive Reaching Higher, America report is a significant research project with bold recommendations to better prepare our country&#8217;s workforce for the 21st century. It urges overhauling and expanding adult education and workforce skills training. That [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.nationalcommissiononadultliteracy.org/report.html" rel="nofollow" >literacy report</a> from the National Commission on Adult Literacy&nbsp;is being lauded by Indiana Chamber VP Mark Lawrance.</p>
<p>Lawrance explains:</p>
<p><em>&ldquo;The comprehensive Reaching Higher, America report is a significant research project with bold recommendations to better prepare our country&rsquo;s workforce for the 21st century. It urges overhauling and expanding adult education and workforce skills training. That is what the Indiana Chamber has been advocating for in Indiana, as highlighted in our two recent reports on this area (including this year&rsquo;s Indiana&#8217;s <a href="http://www.indianachamber.com/adulteducation/" rel="nofollow" >Adult Education and Workforce Skills Performance Report</a>).&quot;</em></p>
<p>Read Lawrance&#8217;s full statement <a href="http://www.indianachamber.com/newsdetail.asp?ID=3893" rel="nofollow" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/chamber-news/chamber-vp-supports-literacy-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Technology Turning Us Into Poor Readers? Answer: &#8220;No, Me Still Read Nice&#8221;</title>
		<link>http://indianachamberblogs.com/technology/is-technology-turning-us-into-poor-readers-answer-no-me-still-read-nice/</link>
		<comments>http://indianachamberblogs.com/technology/is-technology-turning-us-into-poor-readers-answer-no-me-still-read-nice/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 20:11:52 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[atlantic monthly]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[nicholas carr]]></category>

		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/technology/is-technology-turning-us-into-poor-readers-answer-no-me-still-read-nice/</guid>
		<description><![CDATA[Few doubt the positive impact of technology on the way we work and live. This Atlantic Monthly article, however, questions the more subtle influence that computers might have on reading and learning. The article is titled: &#34;Is Google Making Us Stupid?&#34;
For the sake of congruity, I don&#8217;t mind telling you that this article was too [...]]]></description>
			<content:encoded><![CDATA[<p><img height="154" alt="" hspace="2" width="102" align="right" vspace="2" src="http://indianachamberblogs.com/wp-content/uploads/dumb(1).jpg" />Few doubt the positive impact of technology on the way we work and live. This <i>Atlantic Monthly</i> <a href="http://www.theatlantic.com/doc/200807/google" rel="nofollow" >article</a>, however, questions the more subtle influence that computers might have on reading and learning. The article is titled: &quot;Is Google Making Us Stupid?&quot;</p>
<p>For the sake of congruity, I don&#8217;t mind telling you that this article was too long for me to read all the way through. However, the premise seems noteworthy and the layout is pretty.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/technology/is-technology-turning-us-into-poor-readers-answer-no-me-still-read-nice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey: Recent Grads Looking for Job Security, Advancement Above All Else</title>
		<link>http://indianachamberblogs.com/business-news/survey-recent-grads-looking-for-job-security-advancement-above-all-else/</link>
		<comments>http://indianachamberblogs.com/business-news/survey-recent-grads-looking-for-job-security-advancement-above-all-else/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 12:36:13 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[colleges and employers]]></category>

		<category><![CDATA[edwin koc]]></category>

		<category><![CDATA[graduates]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<category><![CDATA[NACE]]></category>

		<category><![CDATA[new hires]]></category>

		<category><![CDATA[oldest young generation]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/business-news/survey-recent-grads-looking-for-job-security-advancement-above-all-else/</guid>
		<description><![CDATA[Do young people take more risks?
Perhaps they&#8217;re more daring when it comes to trying organic cuisine,&#160;implementing an aggressive 401(k) investment strategy, or listening to that dangerous and provocative Elvis Presley &#34;rock and roll&#34; music, as they call it.
But when it comes to their first jobs, a new&#160;survey by the National Association of Colleges and Employers [...]]]></description>
			<content:encoded><![CDATA[<p><img height="122" alt="" hspace="2" width="184" align="right" vspace="2" src="http://indianachamberblogs.com/wp-content/uploads/26668574.jpg" />Do young people take more risks?</p>
<p>Perhaps they&#8217;re more daring when it comes to trying organic cuisine,&nbsp;implementing an aggressive 401(k) investment strategy, or listening to that dangerous and provocative Elvis Presley &quot;rock and roll&quot; music, as they call it.</p>
<p>But when it comes to their first jobs, a new&nbsp;survey by the National Association of Colleges and Employers (NACE) indicates security and opportunity&nbsp;for advancement&nbsp;are top priorities. In fact, security ranks well above&nbsp;opportunities to pursue personal development and display creativity.&nbsp;Also of note, the students weren&#8217;t too concerned about the company taking an active role in the community.</p>
<p>Edwin L. Koc writes in the May 2008 <i>NACE Journal:</i></p>
<p><i>&quot;The fact that &#8216;company takes an active role in the community&#8217; finishes 13th out of 15 in terms of importance is especially interesting because so much has been made of this generation&rsquo;s community consciousness.&quot; </i></p>
<p><i>and</i></p>
<p><i>&quot;The fact that financial security is the hallmark characteristic of this year&rsquo;s graduating college seniors is frankly surprising. Most of the students in this generation come from families that would generally be viewed as relatively well-off.&quot;</i></p>
<p>To view the&nbsp;survey results, click&nbsp;<a href="http://www.naceweb.org/public/koc0508.htm" rel="nofollow" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/business-news/survey-recent-grads-looking-for-job-security-advancement-above-all-else/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Intern Chronicles: My First Week at the Indiana Chamber</title>
		<link>http://indianachamberblogs.com/bizvoice/the-intern-chronicles-my-first-week-at-the-indiana-chamber/</link>
		<comments>http://indianachamberblogs.com/bizvoice/the-intern-chronicles-my-first-week-at-the-indiana-chamber/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 12:18:05 +0000</pubDate>
		<dc:creator>Paul Schreiber</dc:creator>
		
		<category><![CDATA[BizVoice]]></category>

		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[indiana]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<category><![CDATA[intern]]></category>

		<category><![CDATA[internship]]></category>

		<category><![CDATA[valparaiso]]></category>

		<category><![CDATA[valpo]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/bizvoice/the-intern-chronicles-my-first-week-at-the-indiana-chamber/</guid>
		<description><![CDATA[It has been a little more than frustrating&#160;to see&#160;my private school education (at Valparaiso University)&#160;being put to use in hard labor warehouse jobs over the previous two summers. I was especially pleased, then, when I was accepted to a summer internship here at the Indiana Chamber. I&#8217;ve been offered to share how it&#8217;s going, and [...]]]></description>
			<content:encoded><![CDATA[<p><img height="224" hspace="2" width="149" align="right" vspace="2" alt="" src="http://indianachamberblogs.com/wp-content/uploads/37881409.jpg" />It has been a little more than frustrating&nbsp;to see&nbsp;my private school education (at Valparaiso University)&nbsp;being put to use in hard labor warehouse jobs over the previous two summers. I was especially pleased, then, when I was accepted to a summer internship here at the Indiana Chamber. I&rsquo;ve been offered to share how it&rsquo;s going, and I hope to post weekly updates throughout the summer (if I&rsquo;m allowed, and if I manage not to accidentally burn the place down).</p>
<p>Just a week in, I can already tell this experience will be different than what I expected. Sure, I figured the profuse sweating and heavy box-lifting of summers past would be gone, but I had a suspicion it would be replaced by making color copies and decafs with cream and sugar.</p>
<p>This will not be an office barista internship, however. In my first couple days, I&rsquo;ve written a press release, attended a tax conference, covered a news story, and shadowed what seems to be most of the staff members here.</p>
<p>I was also shown a lot of what the chamber actually does. You might know as little as I did, in which case I&rsquo;d like to share that through my crash-course, I learned the Indiana Chamber of Commerce &#8230;</p>
<p>&bull;&nbsp;Is the fourth largest chamber in the country<br />
&bull; Has earned 38 national and state awards since 1999<br />
&bull;&nbsp;Publishes more than 30 compliance and reference guides<br />
&bull;&nbsp;Offers services to more than 26,000 members from all 92 counties<br />
&bull;&nbsp;Publishes and distributes <a href="http://www.bizvoicemagazine.com" rel="nofollow" >BizVoice magazine</a> to over 15,000 subscribers</p>
<p>Needless to say, I am excited to work this summer with so many talented people in an organization&nbsp;that has so much success to take pride in &#8212; and no heavy boxes to lift.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/bizvoice/the-intern-chronicles-my-first-week-at-the-indiana-chamber/feed/</wfw:commentRss>
		</item>
		<item>
		<title>INTERNnet, Grad Retention Program Remain Strong Partners in Keeping Grads Here</title>
		<link>http://indianachamberblogs.com/chamber-news/internnet-grad-retention-program-remain-strong-partners-in-keeping-grads-here/</link>
		<comments>http://indianachamberblogs.com/chamber-news/internnet-grad-retention-program-remain-strong-partners-in-keeping-grads-here/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:11:07 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
		
		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[brain drain]]></category>

		<category><![CDATA[fort wayne chamber]]></category>

		<category><![CDATA[graduate retention]]></category>

		<category><![CDATA[indiana]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/chamber-news/internnet-grad-retention-program-remain-strong-partners-in-keeping-grads-here/</guid>
		<description><![CDATA[Indiana INTERNnet director Pam Norman recently presented northeast Indiana&#8217;s Graduate Retention Program with a check for $10,000. Thanks to the Fort Wayne Chamber for the link.
]]></description>
			<content:encoded><![CDATA[<p><img height="96" hspace="2" width="156" align="right" vspace="2" alt="" src="http://indianachamberblogs.com/wp-content/uploads/graduation_cap[1].jpg" />Indiana INTERNnet director Pam Norman recently presented northeast Indiana&#8217;s <a href="http://www.graduateretention.com/" rel="nofollow" >Graduate Retention Program</a> with a check for $10,000. Thanks to the Fort Wayne Chamber for the <a href="http://chamberdailydose.blogspot.com/2008/05/chamber-receives-10000-for-graduation.html" rel="nofollow" >link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/chamber-news/internnet-grad-retention-program-remain-strong-partners-in-keeping-grads-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ANGEL Learning Goes on Tour</title>
		<link>http://indianachamberblogs.com/bizvoice/angel-learning-goes-on-tour/</link>
		<comments>http://indianachamberblogs.com/bizvoice/angel-learning-goes-on-tour/#comments</comments>
		<pubDate>Tue, 20 May 2008 12:35:50 +0000</pubDate>
		<dc:creator>Candace Gwaltney</dc:creator>
		
		<category><![CDATA[BizVoice]]></category>

		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[ANGEL Learning]]></category>

		<category><![CDATA[Best Places to Work]]></category>

		<category><![CDATA[indiana]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/bizvoice/angel-learning-goes-on-tour/</guid>
		<description><![CDATA[As e-learning software company ANGEL Learning grows, it takes some creative thinking to foster customer interactions.
That&#8217;s why president and CEO Christopher Clapp created the ALL (ANGEL Learning and Listening) Tour, which hit the road for the first time this year.
Employees formed groups of three or four people from different departments and experience levels. Each group [...]]]></description>
			<content:encoded><![CDATA[<p><img height="69" alt="" hspace="2" width="210" align="right" vspace="2" src="http://indianachamberblogs.com/wp-content/uploads/308268_ALLogo_SPO_2c[1].jpg" />As e-learning software company ANGEL Learning grows, it takes some creative thinking to foster customer interactions.</p>
<p>That&rsquo;s why president and CEO Christopher Clapp created the ALL (ANGEL Learning and Listening) Tour, which hit the road for the first time this year.</p>
<p>Employees formed groups of three or four people from different departments and experience levels. Each group will visit schools across North America from Florida to Canada. The trip will help employees gain different perspectives from customers while having fun. Destinations were selected randomly at a staff meeting, giving some employees a coveted trip to Florida in February or a less glamorous visit to Iowa in July.</p>
<p>&ldquo;One of the things that&rsquo;s emerged is somebody bought a little gnome, and you have to take the gnome and put the gnome in a picture some place,&rdquo; Clapp says.</p>
<p>The gnome even brings a passport so the schools can sign or stamp it from the visit.</p>
<p>After each trip, employees get together for a debriefing &ndash; sharing their experiences, photos and stories of fun. Also, the well-traveled can help prepare novices by offering tips on what worked during their visits and what didn&rsquo;t.</p>
<p>&ldquo;I think it&rsquo;s illustrative of what we try to do as an organization &ndash; keep things stimulating, keep things fun, but keep them really focused on the work at hand,&rdquo; Clapp explains. The experience helps employees learn the vocabulary used by customers, see what their facilities are like and understand their location.</p>
<p>With trips overlapping, ANGEL is dealing with one predicament. &ldquo;We&rsquo;re having gnome hand-off problems so we&rsquo;re ordering a couple extra gnomes,&rdquo; Clapp admits.</p>
<p>Read more about ANGEL Learning and what makes it a Best Place to Work in the May/June issue of <a href="http://www.bizvoicemagazine.com/archives/08mayjun/ANGEL.pdf" rel="nofollow" >BizVoice&reg;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/bizvoice/angel-learning-goes-on-tour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preparing Adults for a Brighter Future</title>
		<link>http://indianachamberblogs.com/business-news/preparing-adults-for-a-brighter-future/</link>
		<comments>http://indianachamberblogs.com/business-news/preparing-adults-for-a-brighter-future/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:33:50 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Fort Wayne Journal Gazette]]></category>

		<category><![CDATA[Indiana Department of Workforce Development]]></category>

		<category><![CDATA[Ivy Tech Community College]]></category>

		<category><![CDATA[Mark Lawrance]]></category>

		<category><![CDATA[South Bend Tribune]]></category>

		<category><![CDATA[Teresa Voors]]></category>

		<category><![CDATA[Thomas Snyder]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/business-news/preparing-adults-for-a-brighter-future/</guid>
		<description><![CDATA[The title of this post also served as the subtitle of an Indiana Chamber study released earlier this year titled Indiana&#8217;s Adult Education and Workforce Skills Performance Report.
There are many Hoosiers with a vested interest in overcoming the challenges &#8212; such as 651,000 workers with no college education and earning less than a living wage.
Two [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" vspace="2" hspace="2" height="191" align="right" src="http://indianachamberblogs.com/wp-content/uploads/performancereport (2).gif" alt="" />The title of this post also served as the subtitle of an Indiana Chamber study released earlier this year titled <a href="http://www.indianachamber.com/adulteducation/" rel="nofollow" ><i>Indiana&#8217;s Adult Education and Workforce Skills Performance Report</i>.</a></p>
<p>There are many Hoosiers with a vested interest in overcoming the challenges &#8212; such as 651,000 workers with no college education and earning less than a living wage.</p>
<p>Two names at the top of that list of interested parties are Thomas Snyder, president of Ivy Tech Community College, and Teresa Voors, commissioner of the Indiana Department of Workforce Development. Snyder and Voors, along with Mark Lawrance (a Chamber senior vice president who oversaw the study in his role as head of the Chamber Foundation) are taking the message around the state. Audiences in Bloomington, Evansville, Fort Wayne and South Bend have heard about the needs, what the state is already doing well and how public and private sector leaders are working together to craft additional solutions.</p>
<p>The <a href="http://www.journalgazette.net/apps/pbcs.dll/article?AID=/20080428/EDIT07/804280344" rel="nofollow" ><i>Fort Wayne Journal Gazette</i></a> and the <a href="http://www.southbendtribune.com/apps/pbcs.dll/article?AID=/20080429/Biz/804290437/1013/Biz" rel="nofollow" ><i>South Bend Tribune</i></a> report on the recent visits to their communities. Gary and Indianapolis are among the upcoming stops.</p>
<p>Contact <a href="mailto:mlawrance@indianachamber.com?subject=Workforce%20Skills%20Performance%20Report" rel="nofollow" >Lawrance</a> to learn about the study and what many are saying is the No.&nbsp;1 long-term challenge facing our state.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/business-news/preparing-adults-for-a-brighter-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manchester College Program Puts Students on Fast Track</title>
		<link>http://indianachamberblogs.com/bizvoice/manchester-college-program-puts-students-on-fast-track/</link>
		<comments>http://indianachamberblogs.com/bizvoice/manchester-college-program-puts-students-on-fast-track/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 11:20:58 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
		
		<category><![CDATA[BizVoice]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[colleges]]></category>

		<category><![CDATA[fast forward]]></category>

		<category><![CDATA[indiana]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<category><![CDATA[kings island]]></category>

		<category><![CDATA[manchester college]]></category>

		<category><![CDATA[north manchester]]></category>

		<category><![CDATA[three-year program]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/bizvoice/manchester-college-program-puts-students-on-fast-track/</guid>
		<description><![CDATA[Parents have enough to worry about these days when it comes to finances. &#34;Do we have enough money to pay for utilities and go to Kings Island?&#34; After all, the Vortex won&#8217;t ride itself. Or &#34;can we afford those organic cereals with the&#160;adorable&#160;koalas and&#160;gorillas on the boxes?&#34; Granted, those Panda Puffs might&#160;provide for&#160;a fantastic explosion [...]]]></description>
			<content:encoded><![CDATA[<p>Parents have enough to worry about these days when it comes to finances. &quot;Do we have enough money to pay for utilities <i>and</i> go to Kings Island?&quot; After all, the Vortex won&#8217;t ride itself. Or &quot;can we afford those organic cereals with the&nbsp;adorable&nbsp;koalas and&nbsp;gorillas on the boxes?&quot; Granted, those Panda Puffs might&nbsp;provide for&nbsp;a fantastic explosion of taste and peanut buttery excitement, but losing the aspartame comes at a price, folks.</p>
<p>And as the cost of living continues to rise, so do tuition&nbsp;prices for many&nbsp;Indiana parents hoping to help their children aspire for higher learning. One way to combat this financial scourge is simply for students to spend less time at school. Leading the charge in the Midwest, Manchester College has applied its three-year Fast Forward program to all 55 of its majors.</p>
<p>While critics argue the program deprives students of the full college experience, Manchester claims some Fast&nbsp;Forward students can still study abroad and take part in many extracurricular activities, depending on the major.&nbsp;</p>
<p>To read more about the program, turn to&nbsp;the Chamber&#8217;s <a href="http://www.bizvoicemagazine.com/archives/08marapr/Manchester.pdf" rel="nofollow" >BizVoice</a> magazine.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/bizvoice/manchester-college-program-puts-students-on-fast-track/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
