<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Building A Better Indiana &#187; Chamber News</title>
	<link>http://indianachamberblogs.com</link>
	<description>The Business Blog of the Indiana Chamber of Commerce</description>
	<pubDate>Fri, 16 May 2008 11:00:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Interns Key to Indiana Workforce; Indiana INTERNnet Can Help</title>
		<link>http://indianachamberblogs.com/business-news/interns-key-to-indiana-workforce-indiana-internnet-can-help/</link>
		<comments>http://indianachamberblogs.com/business-news/interns-key-to-indiana-workforce-indiana-internnet-can-help/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:00:38 +0000</pubDate>
		<dc:creator>Pam Norman</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[college]]></category>

		<category><![CDATA[indiana business]]></category>

		<category><![CDATA[indiana internnet]]></category>

		<category><![CDATA[internship]]></category>

		<category><![CDATA[internships]]></category>

		<category><![CDATA[scott a. jones]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/business-news/interns-key-to-indiana-workforce-indiana-internnet-can-help/</guid>
		<description><![CDATA[My family and I were sitting around the dinner table the other night discussing summer plans.&#160;Sprinkled in among sports camps, vacation destinations and family visits was conversation about my daughter&#8217;s upcoming internship.&#160;As executive director of Indiana INTERNnet, I know the power of internships and am confident that through this first of many internships she will [...]]]></description>
			<content:encoded><![CDATA[<p><img height="100" alt="" hspace="2" width="189" align="right" vspace="2" src="http://indianachamberblogs.com/wp-content/uploads/indiana_internnet_logo[1].jpg" />My family and I were sitting around the dinner table the other night discussing summer plans.&nbsp;Sprinkled in among sports camps, vacation destinations and family visits was conversation about my daughter&#8217;s upcoming internship.&nbsp;As executive director of Indiana INTERNnet, I know the power of internships and am confident that through this first of many internships she will gain real life work experience to complement her classwork at Purdue University.&nbsp;</p>
<p>After a few nudges from mom, my daughter created her free student account, searched for and applied to four internships on <a href="http://www.indianaintern.net/home.asp">Indiana INTERNnet</a>.&nbsp;Within 48 hours, she heard back from all of the employers and ulitmately was offered an internship with Scott A. Jones.&nbsp;</p>
<p>Indiana INTERNnet&#8217;s online matching system connects students and employers for internship opportunities, and as a complement to the matching system, Indiana INTERNnet offers free internship program assessments to employers wishing to implement or enhance existing internship programs.&nbsp;Addtionally, employer workshops are being hosted throughout the state over the next 60 days.&nbsp;</p>
<p>Is your company planning to host interns this summer?&nbsp;If so, we&#8217;d like to hear from you and your interns.&nbsp;Post internship comments and questions on this blog today and inspire other Indiana employers to follow your lead of keeping the workforce talent in the Hoosier state.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/business-news/interns-key-to-indiana-workforce-indiana-internnet-can-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic Club Speaker Advocates Individual Liberty</title>
		<link>http://indianachamberblogs.com/chamber-news/economic-club-speaker-advocates-individual-liberty/</link>
		<comments>http://indianachamberblogs.com/chamber-news/economic-club-speaker-advocates-individual-liberty/#comments</comments>
		<pubDate>Wed, 14 May 2008 18:01:46 +0000</pubDate>
		<dc:creator>Jonathan Wales</dc:creator>
		
		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[bill kristol]]></category>

		<category><![CDATA[conservative]]></category>

		<category><![CDATA[economic club]]></category>

		<category><![CDATA[eli lilly]]></category>

		<category><![CDATA[indiana]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<category><![CDATA[john lechleiter]]></category>

		<category><![CDATA[liberty]]></category>

		<category><![CDATA[new york times]]></category>

		<category><![CDATA[rush limbaugh]]></category>

		<category><![CDATA[walter williams]]></category>

		<category><![CDATA[weekly standard]]></category>

		<category><![CDATA[william kristol]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/chamber-news/economic-club-speaker-advocates-individual-liberty/</guid>
		<description><![CDATA[&#34;For the past half-century, free enterprise and what it stands for has been under constant attack,&#8221; asserted Walter Williams at the last Economic Club of Indiana luncheon of the season Friday.
Williams, a well-known political pundit, columnist, professor and occasional guest host of the &#8220;Rush Limbaugh Show,&#8221; presented his strong views on economic and tax policy [...]]]></description>
			<content:encoded><![CDATA[<p><img height="169" hspace="2" width="120" align="right" vspace="2" alt="" src="http://indianachamberblogs.com/wp-content/uploads/williams2[1].jpg" />&quot;For the past half-century, free enterprise and what it stands for has been under constant attack,&rdquo; asserted Walter Williams at the last Economic Club of Indiana luncheon of the season Friday.</p>
<p>Williams, a well-known political pundit, columnist, professor and occasional guest host of the &ldquo;Rush Limbaugh Show,&rdquo; presented his strong views on economic and tax policy in America today.</p>
<p>Williams employed obvious and often humorous comparisons to illustrate his message &ndash; at one point equivocating the federal government&rsquo;s wealth redistribution programs to armed robbery with a benevolent motive.&nbsp;</p>
<p>&ldquo;We must ask ourselves, is there ever a moral reason for taking what belongs to one person and giving it to another?&rdquo; Williams asked, reminding the audience that, &ldquo;government has no money of its very own.&rdquo;</p>
<p>As a promoter of individual liberty over intrusive government, Williams believes that charitable contributions and other financial transactions are most effective when people are free to participate in voluntary exchange.</p>
<p>Mandating what Americans save for retirement and enforcing it through Social Security taxes is just one of the ways Williams feels government is interfering with voluntary exchange.&nbsp; He also asserted that the federal government has no Constitutional authority to collect taxes for three-fourths of the things it currently collects.</p>
<p>The next Economic Club luncheon season will begin with Eli Lilly president/CEO John Lechleiter on Sept. 24. He will be followed by editor of the <i>The Weekly Standard </i>(and <i>New York Times </i>columnist) William Kristol on Oct. 27, who will offer his political&nbsp;insights just before the 2008 election. Here is the current <a href="http://www.economicclubofindiana.com">schedule</a>, and new speakers are still being added.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/chamber-news/economic-club-speaker-advocates-individual-liberty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Places to Work Awards Honor Indiana Businesses who put Employees First</title>
		<link>http://indianachamberblogs.com/bizvoice/best-places-to-work-awards-honor-indiana-businesses-who-put-employees-first/</link>
		<comments>http://indianachamberblogs.com/bizvoice/best-places-to-work-awards-honor-indiana-businesses-who-put-employees-first/#comments</comments>
		<pubDate>Fri, 09 May 2008 12:14:16 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
		
		<category><![CDATA[BizVoice]]></category>

		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[Best Places to Work]]></category>

		<category><![CDATA[edward jones]]></category>

		<category><![CDATA[indiana]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<category><![CDATA[indiana roof ballroom]]></category>

		<category><![CDATA[schmidt associates]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/bizvoice/best-places-to-work-awards-honor-indiana-businesses-who-put-employees-first/</guid>
		<description><![CDATA[The Indiana Roof Ballroom in downtown Indy was a worthy&#160;venue&#160;Wednesday night for&#160;the Best Places to Work Awards. Schmidt Associates and Edward Jones topped the list, being named the best places to work in their respective categories. However, a plethora of Indiana businesses of varied sizes were awarded at the gala, which featured a delicious dinner [...]]]></description>
			<content:encoded><![CDATA[<p><img height="150" alt="" hspace="2" width="150" align="right" vspace="2" src="http://indianachamberblogs.com/wp-content/uploads/bptwinaward(1).gif" />The Indiana Roof Ballroom in downtown Indy was a worthy&nbsp;venue&nbsp;Wednesday night for&nbsp;the Best Places to Work Awards. Schmidt Associates and Edward Jones topped <a href="http://www.indianachamber.com/newsdetail.asp?ID=3817">the list</a>, being named the best places to work in their respective categories. However, a plethora of Indiana businesses of varied sizes were awarded at the gala, which featured a delicious dinner and a whole lotta maraca shaking.</p>
<p>Additionally, attendees were privy to the release of the May/June 2008 edition of <a href="http://www.bizvoicemagazine.com/currentissue.htm">BizVoice</a> magazine following the dinner, which includes the final placing and several articles about recognized companies.</p>
<p>And if you&#8217;d like for your business to throw its hat in the ring for next year, click <a href="http://www.bestplacestoworkin.com/">here</a> to learn more information about the program and application process.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/bizvoice/best-places-to-work-awards-honor-indiana-businesses-who-put-employees-first/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBRG Goes 16 for 16 in &#8216;08 Primaries</title>
		<link>http://indianachamberblogs.com/chamber-news/ibrg-goes-16-for-16-in-08-primaries/</link>
		<comments>http://indianachamberblogs.com/chamber-news/ibrg-goes-16-for-16-in-08-primaries/#comments</comments>
		<pubDate>Thu, 08 May 2008 12:10:46 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
		
		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Indiana Politics/IBRG]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[dan leonard]]></category>

		<category><![CDATA[goshen]]></category>

		<category><![CDATA[hoosier access]]></category>

		<category><![CDATA[huntington]]></category>

		<category><![CDATA[IBRG]]></category>

		<category><![CDATA[Indiana Business for Responsive Government]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<category><![CDATA[jean leising]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[primaries]]></category>

		<category><![CDATA[republican]]></category>

		<category><![CDATA[wes culver]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/chamber-news/ibrg-goes-16-for-16-in-08-primaries/</guid>
		<description><![CDATA[There is success&#160;&#8211; and then there is a &#34;100% grand slam, we did everything we intended to do&#34; outcome.
The latter sums up Tuesday for Indiana Business for Responsive Government (IBRG) , the political action arm of the Indiana Chamber. IBRG is in the business of electing state legislators focused on a pro-growth, pro-jobs agenda. It [...]]]></description>
			<content:encoded><![CDATA[<p><img height="100" alt="" hspace="2" width="160" align="right" vspace="2" src="http://indianachamberblogs.com/wp-content/uploads/ctvcheck_sm[1].gif" />There is success&nbsp;&#8211; and then there is a &quot;100% grand slam, we did everything we intended to do&quot; outcome.</p>
<p>The latter sums up Tuesday for <a href="http://www.ibrg.biz/">Indiana Business for Responsive Government (IBRG)</a> , the political action arm of the Indiana Chamber. IBRG is in the business of electing state legislators focused on a pro-growth, pro-jobs agenda. It endorsed 16 candidates (nine in the House and seven in the Senate). All 16 were winners.</p>
<p><b>Among the highlights:<br />
</b>* IBRG was part of a coalition supporting challenger Wes Culver (R-Goshen) against incumbent John Ulmer, also of Goshen, in House District 49. Culver earned a most impressive 70.7% of the vote</p>
<p>* IBRG was active in the re-election effort of Dan Leonard (R-Huntington), who collected more than 58% of the vote in handily defeating two challengers in House District 50</p>
<p>* An open-seat Senate race saw IBRG help Republican Jean Leising (a former state senator from Oldenburg) collect more than 48% of the vote in a four-way battle in District 42</p>
<p>IBRG bases its endorsements on legislator voting records (as documented in the <a href="http://www.indianachamber.com/pdf/lva/2008.pdf">Legislative Vote Analysis</a>) and candidate interviews. There won&rsquo;t be too much time for pats on the back, however, as the general election awaits&nbsp;&#8211; as does&nbsp;the effort to elect legislators ready to work for an economic climate that rewards Indiana companies and their employees.</p>
<p><b>UPDATE:</b> Indiana political blog <a href="http://hoosieraccess.com/">Hoosier Access</a> has also taken note of IBRG&#8217;s success, heralding the PAC as <a href="http://hoosieraccess.com/blog/2008/05/08/indiana-state-chamber-pac-wins-big-on-election-night/">the big winner</a> on election night.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/chamber-news/ibrg-goes-16-for-16-in-08-primaries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chamber President Speaks on Importance of Vote Analysis</title>
		<link>http://indianachamberblogs.com/chamber-news/brinegar-speaks-on-importance-of-vote-analysis/</link>
		<comments>http://indianachamberblogs.com/chamber-news/brinegar-speaks-on-importance-of-vote-analysis/#comments</comments>
		<pubDate>Tue, 06 May 2008 13:25:46 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
		
		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<category><![CDATA[indiana house]]></category>

		<category><![CDATA[indiana senate]]></category>

		<category><![CDATA[Legislative Vote Analysis]]></category>

		<category><![CDATA[legislature]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/chamber-news/brinegar-speaks-on-importance-of-vote-analysis/</guid>
		<description><![CDATA[Indiana Chamber president Kevin Brinegar&#160;recently discussed&#160;the&#160;Chamber&#8217;s&#160;Legislative Vote Analysis&#160;on Inside&#160;Indiana Business.&#160;This analysis outlines how Indiana&#8217;s legislators voted on key issues that impact Indiana business. Brinegar invites you to use this as a guide to either encourage your legislators&#8217; efforts, or to let them know&#160;they should&#160;work harder toward fostering a better business environment.
Copies of the report are [...]]]></description>
			<content:encoded><![CDATA[<p>Indiana Chamber president Kevin Brinegar&nbsp;recently discussed&nbsp;the&nbsp;Chamber&#8217;s&nbsp;<a href="http://www.indianachamber.com/pdf/lva/2008.pdf">Legislative Vote Analysis</a>&nbsp;on Inside&nbsp;Indiana Business.&nbsp;This analysis outlines how Indiana&#8217;s legislators voted on key issues that impact Indiana business. Brinegar invites you to use this as a guide to either encourage your legislators&#8217; efforts, or to let them know&nbsp;they should&nbsp;work harder toward fostering a better business environment.</p>
<p>Copies of the report are sent to all Indiana Chamber members, thousands of businesspersons, all legislators and other community leaders across the state.</p>
<p><object type="application/x-shockwave-flash" data="http://indianachamberblogs.com/wp-content/plugins/pb-embedflash/swf/mediaplayer.swf?width=320&amp;height=260" width="320" height="260" class="embedflash"><param name="movie" value="http://indianachamberblogs.com/wp-content/plugins/pb-embedflash/swf/mediaplayer.swf?width=320&amp;height=260" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=http://www.indianachamberblogs.com/wp-content/uploads/flash/chamber05_04.flv&amp;image=http://indianachamberblogs.com/wp-content/uploads/flash/vlcsnap-9587571.png&amp;searchbar=false" /><small>(Please open the article to see the flash file or player.)</small></object></p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/chamber-news/brinegar-speaks-on-importance-of-vote-analysis/feed/</wfw:commentRss>
<enclosure url="http://www.indianachamberblogs.com/wp-content/uploads/flash/chamber05_04.flv" length="7924588" type="video/x-flv" />
		</item>
		<item>
		<title>Economic Club Welcomes Speakers with Wide Range of Views</title>
		<link>http://indianachamberblogs.com/chamber-news/economic-club-welcomes-speakers-with-wide-range-of-views/</link>
		<comments>http://indianachamberblogs.com/chamber-news/economic-club-welcomes-speakers-with-wide-range-of-views/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:37:12 +0000</pubDate>
		<dc:creator>Glenn Harkness</dc:creator>
		
		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[economic club]]></category>

		<category><![CDATA[indiana]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<category><![CDATA[steven hayward]]></category>

		<category><![CDATA[walter williams]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/chamber-news/economic-club-welcomes-speakers-with-wide-range-of-views/</guid>
		<description><![CDATA[The Economic Club of Indiana is about to close out the 2007-2008 season with Walter Williams on May 9. Our last speaker, Steven Hayward, generated more comments, prior to his talk, than any previous speaker in recent memory. I appreciate all views and remarks forwarded on.&#160;While putting differing view points on specific points and arguments [...]]]></description>
			<content:encoded><![CDATA[<p><img width="100" vspace="2" hspace="2" height="130" align="right" src="http://indianachamberblogs.com/wp-content/uploads/2911images[1].jpg" alt="" />The <a href="http://www.economicclubofindiana.com">Economic Club of Indiana</a> is about to close out the 2007-2008 season with Walter Williams on May 9. Our last speaker, Steven Hayward, generated more comments, prior to his talk, than any previous speaker in recent memory. I appreciate all views and remarks forwarded on.&nbsp;While putting differing view points on specific points and arguments may not be possible, the Club does present a general balance of&nbsp;opinions, ideas and theories.&nbsp;</p>
<p>For this season about to end, we have brought in a member of the Clinton administration, two university presidents, a superintendent of a major school system, president of one of the nation&rsquo;s largest not-for-profits and an advocate of tougher emission standards.&nbsp;As the 2008-2009 season takes shape, we will continue to promote an interest in, and enlighten to attendees on, important governmental, economic and social issues.&nbsp;We do so across a broad spectrum with speakers we both agree and disagree with.&nbsp;</p>
<p>The Economic Club is highly regarded nationally for its role in bringing local, national and international speakers to our state since 1974.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/chamber-news/economic-club-welcomes-speakers-with-wide-range-of-views/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preparing Adults for a Brighter Future</title>
		<link>http://indianachamberblogs.com/business-news/preparing-adults-for-a-brighter-future/</link>
		<comments>http://indianachamberblogs.com/business-news/preparing-adults-for-a-brighter-future/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:33:50 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[Fort Wayne Journal Gazette]]></category>

		<category><![CDATA[Indiana Department of Workforce Development]]></category>

		<category><![CDATA[Ivy Tech Community College]]></category>

		<category><![CDATA[Mark Lawrance]]></category>

		<category><![CDATA[South Bend Tribune]]></category>

		<category><![CDATA[Teresa Voors]]></category>

		<category><![CDATA[Thomas Snyder]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/business-news/preparing-adults-for-a-brighter-future/</guid>
		<description><![CDATA[The title of this post also served as the subtitle of an Indiana Chamber study released earlier this year titled Indiana&#8217;s Adult Education and Workforce Skills Performance Report.
There are many Hoosiers with a vested interest in overcoming the challenges &#8212; such as 651,000 workers with no college education and earning less than a living wage.
Two [...]]]></description>
			<content:encoded><![CDATA[<p><img width="150" vspace="2" hspace="2" height="191" align="right" src="http://indianachamberblogs.com/wp-content/uploads/performancereport (2).gif" alt="" />The title of this post also served as the subtitle of an Indiana Chamber study released earlier this year titled <a href="http://www.indianachamber.com/adulteducation/"><i>Indiana&#8217;s Adult Education and Workforce Skills Performance Report</i>.</a></p>
<p>There are many Hoosiers with a vested interest in overcoming the challenges &#8212; such as 651,000 workers with no college education and earning less than a living wage.</p>
<p>Two names at the top of that list of interested parties are Thomas Snyder, president of Ivy Tech Community College, and Teresa Voors, commissioner of the Indiana Department of Workforce Development. Snyder and Voors, along with Mark Lawrance (a Chamber senior vice president who oversaw the study in his role as head of the Chamber Foundation) are taking the message around the state. Audiences in Bloomington, Evansville, Fort Wayne and South Bend have heard about the needs, what the state is already doing well and how public and private sector leaders are working together to craft additional solutions.</p>
<p>The <a href="http://www.journalgazette.net/apps/pbcs.dll/article?AID=/20080428/EDIT07/804280344"><i>Fort Wayne Journal Gazette</i></a> and the <a href="http://www.southbendtribune.com/apps/pbcs.dll/article?AID=/20080429/Biz/804290437/1013/Biz"><i>South Bend Tribune</i></a> report on the recent visits to their communities. Gary and Indianapolis are among the upcoming stops.</p>
<p>Contact <a href="mailto:mlawrance@indianachamber.com?subject=Workforce%20Skills%20Performance%20Report">Lawrance</a> to learn about the study and what many are saying is the No.&nbsp;1 long-term challenge facing our state.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/business-news/preparing-adults-for-a-brighter-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Chamber Makes Pit Stop at Indy Motor Speedway</title>
		<link>http://indianachamberblogs.com/chamber-news/indiana-chamber-makes-pit-stop-at-indy-motor-speedway/</link>
		<comments>http://indianachamberblogs.com/chamber-news/indiana-chamber-makes-pit-stop-at-indy-motor-speedway/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 12:46:32 +0000</pubDate>
		<dc:creator>Tim Brewer</dc:creator>
		
		<category><![CDATA[Chamber Conferences]]></category>

		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[breakfast with brinegar]]></category>

		<category><![CDATA[indiana business]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<category><![CDATA[indianapolis motor speedway]]></category>

		<category><![CDATA[kevin brinegar]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/chamber-news/indiana-chamber-makes-pit-stop-at-indy-motor-speedway/</guid>
		<description><![CDATA[We call it &#34;Breakfast with Brinegar,&#34; but for this first time event at the world&#8217;s most famous racing facility, we just might call it &#34;Bacon at the Brickyard&#34; for a day.&#160;Local Indiana Chamber members are encouraged to join us Tuesday, May 13, from 7:30 a.m.&#160;to 9 a.m. Joie Chitwood, President of the IMS, will speak [...]]]></description>
			<content:encoded><![CDATA[<p><img width="195" vspace="2" hspace="2" height="110" align="right" src="http://indianachamberblogs.com/wp-content/uploads/20061006144539[1](1).jpg" alt="" />We call it &quot;Breakfast with Brinegar,&quot; but for this first time event at the world&#8217;s most famous racing facility, we just might call it &quot;Bacon at the Brickyard&quot; for a day.&nbsp;Local Indiana Chamber members are encouraged to join us Tuesday, May 13, from 7:30 a.m.&nbsp;to 9 a.m. Joie Chitwood, President of the IMS, will speak briefly about the excitement of this year&#8217;s Indianapolis 500.&nbsp;With the IRL and Champ Car merger, along with Danica Patrick&#8217;s first IRL win, the buzz is as hot as ever regarding the 2.5 mile oval.&nbsp;Kevin Brinegar, president of the Indiana Chamber, will discuss Chamber programs and services and you&nbsp;will have an opportunity to network with other Indiana Chamber members.&nbsp;A Q&amp;A session will be held for Kevin, as well.&nbsp;</p>
<p>The breakfast is free for Indiana Chamber members and $19 for non-members.&nbsp;Please contact Abby Hamilton at (317) 264-3793 or <a href="mailto:ahamilton@indianachamber.com">ahamilton@indianachamber.com</a> to RSVP for this fun and educational event.<br />
&nbsp;<br />
Sounds like a great way to start a Spring day in the month of May in Indianapolis. You&nbsp;may even&nbsp;be lucky enough to bump into A.J., Mario or Little Al. But I promise you won&#8217;t have to listen to me sing &quot;Back Home Again in Indiana.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/chamber-news/indiana-chamber-makes-pit-stop-at-indy-motor-speedway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Did Your Legislators Vote in the 2008 Session?</title>
		<link>http://indianachamberblogs.com/chamber-news/how-did-your-legislators-vote-in-the-2008-session/</link>
		<comments>http://indianachamberblogs.com/chamber-news/how-did-your-legislators-vote-in-the-2008-session/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:56:28 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
		
		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[Chamber Publications]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Indiana Business for Responsive Government]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<category><![CDATA[Indiana General Assembly]]></category>

		<category><![CDATA[Legislative Vote Analysis]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/chamber-news/how-did-your-legislators-vote-in-the-2008-session/</guid>
		<description><![CDATA[Students will be bringing home their final report cards over the next few weeks as the school year comes to a close. Members of the Indiana General Assembly received their 2008 grades&#160;yesterday&#160;with the release of the Indiana Chamber&#8217;s 24th annual Legislative Vote Analysis.
The 2008 edition rates all 150 legislators on how supportive or unsupportive they [...]]]></description>
			<content:encoded><![CDATA[<p>Students will be bringing home their final report cards over the next few weeks as the school year comes to a close. Members of the Indiana General Assembly received their 2008 grades&nbsp;yesterday&nbsp;with the release of the Indiana Chamber&rsquo;s 24<sup>th</sup> annual <i>Legislative Vote Analysis</i>.</p>
<div>The 2008 edition rates all 150 legislators on how supportive or unsupportive they were of issues important to businesses and their employees.</div>
<div>&nbsp;</div>
<div>Each legislator receives a score based on how often his or her votes align with the pro-jobs, pro-economic growth agenda.&nbsp;In addition to being published and distributed statewide, the scores are used to help determine which incumbent legislators are eligible for endorsement in their next campaign by Indiana Business for Responsive Government (IBRG) &ndash; the Chamber&rsquo;s political action committee.</div>
<div>&nbsp;</div>
<div>Find the <a href="http://www.indianachamber.com/pdf/lva/2008.pdf">full report</a> here or read the <a href="http://www.indianachamber.com/newsdetail.asp?ID=3795">press release</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/chamber-news/how-did-your-legislators-vote-in-the-2008-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chamber Offers Tools for Small Businesses</title>
		<link>http://indianachamberblogs.com/business-news/chamber-offers-tools-for-small-businesses/</link>
		<comments>http://indianachamberblogs.com/business-news/chamber-offers-tools-for-small-businesses/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 11:00:31 +0000</pubDate>
		<dc:creator>Tim Brewer</dc:creator>
		
		<category><![CDATA[Business News]]></category>

		<category><![CDATA[Chamber News]]></category>

		<category><![CDATA[Human Resources]]></category>

		<category><![CDATA[business research]]></category>

		<category><![CDATA[employment law]]></category>

		<category><![CDATA[indiana]]></category>

		<category><![CDATA[indiana chamber]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/business-news/chamber-offers-tools-for-small-businesses/</guid>
		<description><![CDATA[Membership with the Indiana Chamber offers a number of great resources for small businesses.&#160;Two of our most popular benefits, the HR Helpline and the Business Research Center, are offered at no cost to members.&#160;We encourage our members to use these cost-saving tools.&#160;The HR Helpline will answer your employment law and human resources-related questions at no [...]]]></description>
			<content:encoded><![CDATA[<div>Membership with the Indiana Chamber offers a number of great resources for small businesses.&nbsp;Two of our most popular benefits, the HR Helpline and the <a href="http://www.indianachamber.com/research/">Business Research Center</a>, are offered at no cost to members.&nbsp;We encourage our members to use these cost-saving tools.&nbsp;The HR Helpline will answer your employment law and human resources-related questions at no charge.&nbsp;The Business Research Center offers customized business lists and welcomes even the most difficult business research questions. These benefits are perfect for the business owner wearing multiple hats, office/HR managers with HR questions and sales managers/representatives working to generate business.</div>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/business-news/chamber-offers-tools-for-small-businesses/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
